July 2026 · 423+ salons
Lash & Brow Studios lash studio Price Index 2026
Based on real published menu prices from 423+ lash studios, a brow wax / shaping typically costs $15–$27 (median $22) as of July 2026. Full breakdown by service below.
| Service | Typical range | Median | Salons |
|---|---|---|---|
| Brow wax / shaping | $15–$27 | $22 | 100 |
| Lash fill | $46–$85 | $60 | 61 |
| Brow tint | $20–$35 | $25 | 86 |
| Volume lash full set | $120–$224 | $165 | 36 |
| Lash tint | $25–$35 | $30 | 66 |
| Microblading / powder brows | $200–$588 | $375 | 28 |
| Volume lash fill | $85–$115 | $100 | 28 |
| Classic lash fill | $65–$85 | $80 | 27 |
| Lash lift | $67–$100 | $85 | 54 |
| Brow lamination | $75–$100 | $83 | 44 |
| Hybrid lash fill | $80–$95 | $85 | 20 |
| Lash lift & tint | $89–$120 | $100 | 42 |
| Classic lash full set | $100–$176 | $149 | 31 |
| Hybrid lash full set | $140–$195 | $160 | 22 |
| Lash removal | $25–$40 | $30 | 18 |
How we built this
The Lash & Brow Studios Price Index aggregates real, published service-menu prices from 423+ lash studios in our network — not surveys or estimates. For each service we drop non-positive and outlier prices, then report the median and the typical range (the middle 50% of prices). Figures were last refreshed in July 2026 and update as menus change.
Prices vary by provider experience, products, location, and add-ons. For city-level pricing and what drives cost, see our cost guides, or browse the directory to book directly.
Independent editorial data. Cite this page as: Lash & Brow Studios lash studio Price Index, July 2026.